MENU
Adresses:
Copacabana Beach (swim)– Atlântica Avenue, 3716, between “Posto 5 e “Posto 6”
Copacabana Fort (transition 1) – Cel. Eugênio Franco Square, 1, “Posto 6”
Marina da Glória (IRONMAN Village, transition 2 and Finish Line)– Infante Dom Henrique, s/n – Glória
TIME | ACTIVITY | LOCATION |
---|---|---|
Online | Online Athlete's Briefing - MANDATORY | |
02:00 PM - 07:00 PM | IRONMAN Village | Marina da Glória |
02:00 PM - 06:00 PM | Athlete Check-in It is mandatory to: 1) Schedule your check-in time window – soon 2) Sign the online Health Waiver – soon 3) Pay the local federation fee (day use) - soon | IRONMAN Village |
TIME | ACTIVITY | LOCATION |
---|---|---|
09:00 AM - 07:00 PM | IRONMAN Village | Marina da Glória |
09:00 AM - 06:00 PM | Athlete's Check-in It is mandatory to: 1) Schedule your check-in time window – soon 2) Sign the online Health Waiver – soon 3) Pay the local federation fee (day use) – soon | IRONMAN Village |
04:00 PM - 05:00 PM | Q&A Session Meeting with Race Directors | Athlete's Service booth (IRONMAN Village) |
TIME | ACTIVITY | LOCATION |
---|---|---|
8:00 AM | IRONKIDS | Marina da Glória |
08:30 AM - 07:00 PM | IRONMAN Village | Marina da Glória |
09:00 AM - 12:00 PM | Athlete Check-in 1) Schedule your check-in time window – soon 2) Sign the online Health Waiver – soon 3) Pay the local federation fee (day use) - soon | IRONMAN Village |
10:30 AM - 11:30 AM | Q&A Session Meeting with Race Directors | Athlete's Service Booth (IRONMAN Village) |
02:00 PM - 07:00 PM | Bike Check-in T1 - according to BIB (TBD)
| Transition 1 (Copacabana Fort) |
TIME | ACTIVITY | LOCATION |
---|---|---|
08:00 AM - 07:00 PM | IRONMAN Village | Marina da Glória |
05:00 AM - 06:25 AM | Transition 1 Opening | Transition 1 (Copacabana Beach) |
06:30 AM - 06:50 AM | Race Start (Swim) | Copacabana Beach |
Up to - 02:50 PM | Finish Line | Marina da Glória |
11:00 AM | TOP 3 Age Group Awards Ceremony | Marina da Glória |
01:00 PM - 04:00 PM | Bike and Gear Bag Check-Out | Transition 2 (Marina da Glória) |
01:00 PM - 04:00 PM | Lost and Found | Transition 2 (Marina da Glória) |
07:00 PM | Age Groups Awards Ceremony | Marina da Glória |
08:00 PM | IRONMAN 70.3 World Championship Age Groups Slot Allocation and Rolldown | Marina da Glória |
* Watching the Athlete’s Briefing on Unlimited Sports’s YouTube channel is mandatory.
** Schedule subject to change without notice.