MENU
Addresses:
Copacabana Beach (swim)– Atlântica Avenue, 3716, between “Posto 5 e “Posto 6”
Copacabana Fort (transition 1) – Cel. Eugênio Franco Square, 1, “Posto 6”
Marina da Glória (IRONMAN Village, transition 2 and Finish Line)– Infante Dom Henrique, s/n – Glória
Mandatory actions for Athlete’s Check-in: schedule your check-in time window, pay the RJ Federation fee, and sign the health waiver online – all available soon.
TIME | ACTIVITY | LOCATION |
---|---|---|
Online | Online Athlete's Briefing - MANDATORY | |
02:00 PM - 07:00 PM | IRONMAN Village | Marina da Glória |
02:00 PM - 06:00 PM | Athlete's Check-in at a scheduled time | IRONMAN Village |
TIME | ACTIVITY | LOCATION |
---|---|---|
09:00 AM - 07:00 PM | IRONMAN Village | Marina da Glória |
09:00 AM - 06:00 PM | Athlete's Check-in at a scheduled time | IRONMAN Village |
04:00 PM - 05:00 PM | Q&A Session Meeting | Athlete's Service booth (IRONMAN Village) |
TIME | ACTIVITY | LOCATION |
---|---|---|
08:00 AM | IRONKIDS | Marina da Glória |
08:30 AM - 07:00 PM | IRONMAN Village | Marina da Glória |
08:30 AM - 12:00 PM | Athlete's Check-in at a scheduled time | IRONMAN Village |
10:00 AM | Mandatory and exclusive Q&A session with race directors and PRO athletes | Awards Stage (Marina da Glória) |
10:00 AM - 07:00 PM | Check-in T2 -Athletes will bring their Red Bags (Run Gear Bag). -The Red Bag must be left on Saturday. -Red Bags will not be accepted on Sunday. | Transition 2 (Marina da Glória) |
10:30 AM | Press conference with the PROS | Awards Stage (Marina da Glória) |
12:00 PM - 13:00 PM | Q&A Session Meeting | Athlete's Service Booth (IRONMAN Village) |
01:30 PM - 06:30 PM | Bike Check-in T1 - according to BIB: 01:30 - 02:30 | 1501 - 1900 02:30 - 03:30 | 1151 - 1500 03:30 - 04:30 | 801 - 1150 04:30 - 05:30 | 451 - 800 05:30 - 06:30 | 101 - 450 01:30 - 06:30 | 1 - 50 (PRO) -Athletes will bring their Bike with the bike stickers. -The Blue Bag (Bike Gear Bag), helmet and bike shoes it's only for the race day. | Transition 1 (Copacabana Fort) |
TIME | ACTIVITY | LOCATION |
---|---|---|
05:00 AM - 06:25 AM | Transition 1 Opening | Transition 1 (Copacabana Beach) |
06:30 AM | PRO Men Swim Start | Copacabana Beach |
06:35 AM | PRO Women Swim Start | Copacabana Beach |
06:45 AM - 07:00 AM | Age Group Swim Start | Copacabana Beach |
08:00 AM - 07:00 PM | IRONMAN Village | Marina da Glória |
11:00 AM | TOP 3 Awards Ceremony | Marina da Glória |
01:00 PM - 04:00 PM | Bike and Gear Bag Check-Out / Lost and Found | Transition 2 (Marina da Glória) |
06:00 PM - 06:45 PM | Official Results / Appeals | Transition 2 (Marina da Glória) |
07:00 PM | Age Group Awards Ceremony | Marina da Glória |
08:00 PM | Slot Allocation and Rolldown Ceremony - 2026 IRONMAN 70.3 WC | Marina da Glória |
* Watching the Athlete’s Briefing on Unlimited Sports’ YouTube channel is mandatory.
** Schedule subject to change without notice.