MENU
Addresses:
– University of São Paulo – USP
Access gates to USP:
From Thursday to Saturday: P1 (Gate 1)
Sunday until 01 PM: P3 (Gate 3)
Sunday after 01 PM: P1 (Gate 1)
– P1 (Gate 1): Praça Prof. Reynaldo Porchat, S/N. Next to – Rua Alvarenga with Av. Afrânio Peixoto (Jockey street).
– P3 (Gate 3): Av. Corifeu de Azevedo Marques. Next to Av. Corifeu de Azevedo Marques, 3067 (Entrance to the Veterinary Hospital and University Hospital of USP)
– IRONMAN Village: in front of Reitoria Square
– CEPEUSP – University of São Paulo Sport’s Center
– Transition area na Finish Line (Track and Field track)
– Swim start (Rowing Lane)
Mandatory actions for Athlete’s Check-in: schedule your check-in time window, pay the RJ Federation fee, and sign the health waiver online.
The information in the Athlete’s Guide may subject to change until the publication of the mandatory online Athlete’s Briefing, which will be available during the race week on the Unlimited Sports YouTube channel.
TIME | ACTIVITY | LOCATION |
---|---|---|
12:00 PM - 08:00 PM | IRONMAN Village | In front of Reitoria Square |
12:00 PM - 07:00 PM | Athlete's Check-in at a scheduled time | IRONMAN Village |
TIME | ACTIVITY | LOCATION |
---|---|---|
10:00 AM - 08:00 PM | IRONMAN Village | In front of Reitoria Square |
10:00 AM - 07:00 PM | Athlete's Check-in at a scheduled time | IRONMAN Village |
04:00 PM - 05:00 PM | Q&A Session Meeting | Athlete's Service booth (IRONMAN Village) |
TIME | ACTIVITY | LOCATION |
---|---|---|
08:00 AM | IRONKIDS | Track and Field track |
08:00 AM - 07:00 PM | IRONMAN Village | In front of Reitoria Square |
08:00 AM - 01:00 PM | Athlete's Check-in at a scheduled time | IRONMAN Village |
10:00 AM | Mandatory and Exclusive Q&A Session with Race Directors for PRO | Awards Stage (Track and Field track) |
10:30 AM | Press Conference with the PROS | Awards Stage (Track and Field track) |
11:30 AM - 12:30 PM | Q&A Session Meeting | Athlete's Service booth (IRONMAN Village) |
01:30 PM - 06:30 PM | Bike Check-in (according to BIB) 01:30 - 02:30 | 1501 - 1900 02:30 - 03:30 | 1151 - 1500 03:30 - 04:30 | 801 - 1150 04:30 - 05:30 | 451 - 800 05:30 - 06:30 | 101 - 450 05:30 - 06:30 | 3001 - 3025 (relay) Professional athletes at any time of the break | Transition (Track and Field track) |
TIME | ACTIVITY | LOCATION |
---|---|---|
04:30 AM - 06:00 AM | Transition Area Opening | Transition (Track and Field track) |
05:50 PM | PRO Men Swim Start | Rowing Lane |
05:55 PM | PRO Women Swim Start | Rowing Lane |
06:05 AM - 06:20 AM | Age Group and Relay Swim Start - Rolling Start | Rowing Lane |
07:00 AM - 05:00 PM | IRONMAN Village | In front of Reitoria Square |
10:30 AM | Podium Ceremony for PRO | Finish Line (Track and Field track) |
12:00 AM - 03:40 PM | Bike Check-out / Lost and Found | Transition (Track and Field track) |
05:00 PM - 06:00 PM | Official Results / Appeals | Track and Field track |
07:00 PM | Age Group Award Ceremony | Track and Field track |
08:00 PM | IRONMAN 70.3 World Championship Slot Rolldown | Track and Field track |
Schedule subject to change without notice.