MENU
TIME | ACTIVITY | LOCATION |
---|---|---|
Online | Online Athlete's Briefing* Soon | |
02:00 PM - 07:00 PM | IRONMAN Village | Oceania Park |
02:00 PM - 06:00 PM | Athlete's Check-in It is mandatory to: 1) Schedule your check-in time window – soon 2) Sign the online Health Waiver – soon 3) Pay the local federation fee (day use) – soon | IRONMAN Village |
TIME | ACTIVITY | LOCATION |
---|---|---|
09:00 AM - 07:00 PM | IRONMAN Village | Oceania Park |
09:00 AM - 06:00 PM | Athlete's Check-in It is mandatory to: 1) Schedule your check-in time window – soon 2) Sign the online Health Waiver – soon 3) Pay the local federation fee (day use) – soon | IRONMAN Village |
04:00 AM - 05:00 PM | Q&A Session Meeting with Race Directors | Athlete’s Service Booth (IRONMAN Village) |
TIME | ACTIVITY | LOCATION |
---|---|---|
08:00 AM | IRONKIDS | Oceania Park |
08:30 AM - 07:00 PM | IRONMAN Village | Oceania Park |
09:00 AM - 12:00 PM | Athlete's Check-in It is mandatory to: 1) Schedule your check-in time window – soon 2) Sign the online Health Waiver – brazilians | soon 3) Pay the local federation fee (day use) – soon | IRONMAN Village |
10:30 AM - 11:30 AM | Q&A Session Meeting with Race Directors | Athlete Service Booth (IRONMAN Village) |
01:30 PM - 06:30 PM | Bike Check-in (according to BIB -TBD) |
TIME | ACTIVITY | LOCATION |
---|---|---|
08:00 AM - 06:00 PM | IRONMAN Village | Oceania Park |
05:00 AM - 06:30 AM | Transition Area Opening | Transition Area (Oceania Park) |
06:30 AM - 07:00 AM | Start - BIKE - Time Trial | Ingleses Beach |
11:00 PM | TOP 3 Award | Finish Line (Oceania Park) |
01:00 PM - 04:00 PM | Bike and Gear Bag Check-Out | Transition Area (Oceania Park) |
01:00 PM - 04:00 PM | Lost and Found | Transition Area (Oceania Park) |
07:00 PM | Award Ceremony | Food Park (Oceania Park) |
08:00 PM | IRONMAN 70.3 World Championship Slot Rolldown | Food Park (Oceania Park) |
* Watching the Athlete’s Briefing on Unlimited Sports’s YouTube channel is mandatory.